173 Chapel Rd Bankstown NSW 2200
Order Over $300*
with Tax Invoice
Return & Warranty
Partner With Tech Support
TP-Link InSight S385 8MP Outdoor Full-Colour Bullet IP Camera, 2.8mm / 4mm
*Special order item - 4mm lens option*
Monitor your property in detailed 4K resolution with the TP-Link InSight S385 outdoor bullet security camera. Full-colour night vision, human and vehicle classification and People & Vehicle Analytics help you monitor key areas and find relevant footage. The 2.8mm lens provides a wide view, while built-in two-way audio and active defence let you respond to events. Connect over Ethernet, power with PoE or 12V DC, and record locally to a microSD card.
Key features
- 4K (8MP) video: Capture footage at up to 3840 × 2160 resolution and 25 fps. Image rotation at 90° or 270°, enabling 120dB WDR, or enabling People & Vehicle Analytics limits the frame rate to 20 fps.
- Full-colour night vision: An F1.6 lens and white supplemental lights support colour monitoring in darkness. Infrared and white-light illumination each reach up to 30 metres.
- Wide-angle lens options: The 2.8mm lens provides a 111.4° horizontal view. The 4mm option provides a narrower 91.5° horizontal view.
- People & Vehicle Analytics: Search and filter people or vehicles by different attributes to make post-event searches easier. Requires specified VIGI software.
- Human and vehicle classification: Distinguish people and vehicles from other objects for more relevant event notifications.
- Smart event detection: Monitor intrusion, line crossing, region entry and exit, abandoned or removed objects, loitering, people, vehicles, abnormal sound and scene changes. Motion detection and camera-tampering detection are also supported.
- Active deterrence: Trigger audible warnings and flashing white lights when events are detected.
- Two-way audio: Listen and speak using the built-in microphone and speaker, with environmental noise filtering.
- Efficient recording: H.265+, H.265, H.264+ and H.264 main-stream compression provide options for managing storage and network bandwidth.
- Image enhancement: 120dB WDR, SmartIR, backlight compensation, highlight compensation and 3D digital noise reduction help improve footage in challenging lighting. Only digital WDR is supported when People & Vehicle Analytics is enabled.
- IP67 outdoor protection: Metal housing with an operating temperature range of -30°C to 60°C.
- Flexible management and storage: Supports VIGI App, VIGI Security Manager, VIGI NVR, web access, VMS Local and VIGI Cloud VMS. The onboard microSD slot supports cards up to 512GB. MicroSD card is not included.
Technical specifications
| Model | InSight S385 (2.8mm / 4mm) |
|---|---|
| Image sensor | 1/2.7-inch progressive scan CMOS |
| Maximum resolution | 3840 × 2160 (8MP) |
| Lens | 2.8mm or 4mm fixed focal length, F1.6; M12 × P0.5 mount |
| Field of view, 2.8mm | 111.4° horizontal, 58.8° vertical, 134° diagonal |
| Field of view, 4mm | 91.5° horizontal, 46.1° vertical, 109.6° diagonal |
| Minimum illumination | 0.005 lux; 0 lux with IR or white light |
| Shutter speed | 1/3 to 1/10000 second; slow shutter supported |
| Day/night | IR cut filter; unified, scheduled or automatic switching |
| Manual angle adjustment | Pan 0–360°, tilt 0–90°, rotation 0–360° |
| DORI distances, 2.8mm | Detect 85m; observe 35m; recognise 17m; identify 8m |
| DORI distances, 4mm | Detect 107m; observe 44m; recognise 21m; identify 11m |
| Illumination | Two 850nm IR LEDs and two white LEDs; up to 30m range for each type |
| Illumination control | Auto, scheduled, always on or always off |
| Frame rate | Up to 25 fps at 50Hz or 60Hz; up to 20 fps with 90°/270° image rotation, 120dB WDR or People & Vehicle Analytics enabled |
| Main-stream resolutions | 3840 × 2160; 2560 × 1440; 2304 × 1296; 2048 × 1280; 1920 × 1080; 1280 × 720 |
| Sub-stream resolutions | 848 × 480; 704 × 576; 640 × 480; 640 × 360; 352 × 288; 320 × 240 |
| Video compression | Main stream: H.265, H.265+, H.264, H.264+; sub-stream: H.265, H.264 |
| Video bit rate | Main stream: 256Kbps–8Mbps; sub-stream: 64Kbps–1Mbps; CBR or VBR |
| Image enhancement | 120dB WDR, BLC, 3D DNR, HLC and SmartIR; digital WDR only when People & Vehicle Analytics is enabled |
| Privacy and ROI | Up to four privacy masks; one region of interest; on-screen display supported |
| Signal-to-noise ratio | ≥52dB |
| Audio | Built-in microphone and speaker; two-way audio; environmental noise filtering; 8kHz sampling; 64Kbps G.711 A-law |
| Wired connection | 1 × RJ45 10/100Mbps Ethernet port with PoE |
| Interoperability | ONVIF Profiles S, T and G |
| Network security | Password protection, HTTPS encryption, IP address filtering and digest authentication |
| Simultaneous live view | Three main streams and three sub-streams |
| Onboard storage | MicroSD card up to 512GB; card not included |
| Basic events | Motion detection, video tampering detection and illegal login exception |
| Alarm linkage | Memory card recording, push messages, audible warnings and flashing white lights |
| Power supply | 12V DC ±5%, 5.5mm coaxial power plug; or PoE 802.3af/at, class 0 |
| Maximum power consumption | 10.5W on DC; 11.5W on PoE |
| Housing | Metal, IP67 ingress protection |
| Operating conditions | -30°C to 60°C; humidity up to 95%, non-condensing |
| Storage conditions | -40°C to 60°C; humidity up to 95%, non-condensing |
| Dimensions (L × W × H) | 74 × 184 × 74mm |
| Net weight | 0.525kg |
What's included
VIGI network camera, quick start guide, waterproof cable attachments and mounting accessories.
Connection note: This camera uses a wired Ethernet network connection and requires PoE or 12V DC power. Camera angle adjustment is manual, not motorised pan and tilt.
Video
Download




