173 Chapel Rd Bankstown NSW 2200
Order Over $300*
with Tax Invoice
Return & Warranty
Partner With Tech Support
TP-Link InSight S455 Four-Camera 5MP Full-Colour Turret Kit with 4-Channel PoE+ NVR
Monitor your property with four TP-Link InSight S455 5MP full-colour turret cameras and a VIGI NVR1004H-4P four-channel PoE+ recorder. Each camera combines a wide-angle 2.8mm lens, two-way audio and human and vehicle classification to help you keep watch over key areas. Connect the cameras to the recorder's PoE+ ports for power and data over Ethernet. All four camera channels are occupied by the included cameras.
What's included
- 4 × InSight S455 5MP full-colour turret cameras with 2.8mm lenses.
- 1 × NVR1004H-4P four-channel PoE+ recorder.
- One SATA HDD bay, with an HDD option available.
Important: This kit does not include a hard drive (HDD). A suitable HDD must be installed in the recorder for operation.
The camera datasheet lists quick start guides, waterproof cable attachments and mounting accessories. The recorder datasheet lists a power adapter, power cables, rubber feet, mouse and quick installation guide.
Key features
- Four 5MP turret cameras: Capture footage at up to 2880 × 1620 resolution, with up to 25 fps at 50Hz or 30 fps at 60Hz. Image rotation at 90° or 270° limits the camera frame rate to 20 fps. Recorder decoding and playback limits are separate, as detailed below.
- 24-hour full-colour monitoring: F1.6 lenses and white supplemental lights support colour monitoring in darkness. Infrared and white-light illumination each reach up to 30 metres.
- Wide-angle coverage: Each included 2.8mm camera provides a 111.4° horizontal, 58.8° vertical and 134° diagonal field of view.
- Human and vehicle classification: Distinguish people and vehicles from other objects for more relevant event notifications.
- People & Vehicle Analytics: Search and filter people or vehicles by different attributes to make post-event searches easier. Requires specified VIGI software.
- Smart event detection: Monitor intrusion, line crossing, region entry and exit, abandoned or removed objects, loitering, people, vehicles, abnormal sound and scene changes. Motion detection, video tampering and illegal login detection are also supported.
- Active deterrence and two-way audio: Trigger audible warnings and flashing white lights, and listen and speak through the built-in microphone and speaker.
- Smart image enhancement: 120dB WDR, SmartIR, backlight compensation, highlight compensation and 3D digital noise reduction help improve footage in challenging lighting. Only digital WDR is supported when People & Vehicle Analytics is enabled.
- Four-channel PoE+ recorder: Four ports provide camera power and data, with a total 53W PoE budget and up to 30W per port, subject to connected devices and environmental conditions.
- Flexible recording storage: One SATA bay supports an HDD up to 10TB. HDD is not included. Each camera also supports a microSD card up to 512GB, not included.
- Efficient compression: H.265+, H.265, H.264+ and H.264 support provide options for managing storage and bandwidth.
- IP67 outdoor cameras: Metal camera housings operate from -30°C to 60°C. The recorder and power adapter have separate operating limits.
Camera technical specifications
| Included cameras | 4 × InSight S455 (2.8mm) |
|---|---|
| Image sensor | 1/2.7-inch progressive scan CMOS |
| Maximum resolution | 2880 × 1620 (5MP) |
| Lens | 2.8mm fixed focal length, F1.6; M12 × P0.5 mount |
| Field of view | 111.4° horizontal, 58.8° vertical, 134° diagonal |
| Minimum illumination | 0.005 lux; 0 lux with IR or white light |
| Shutter speed | 1/3 to 1/10000 second; slow shutter supported |
| Day/night | IR cut filter; unified, scheduled or automatic switching |
| DORI distances | Detect 64m; observe 27m; recognise 13m; identify 6m |
| Manual angle adjustment | Pan 0–360°; tilt 0–75°; rotation 0–360° |
| Illumination | Four 850nm IR LEDs and four white LEDs; up to 30m range for each type; auto, scheduled, always-on or always-off control |
| Frame rate | Up to 25 fps at 50Hz or 30 fps at 60Hz; up to 20 fps with 90°/270° image rotation |
| Main-stream resolutions | 2880 × 1620; 2688 × 1520; 2304 × 1296; 2048 × 1280; 1920 × 1080; 1280 × 720 |
| Sub-stream resolutions | 848 × 480; 704 × 576; 640 × 480; 640 × 360; 352 × 288; 320 × 240 |
| Video compression | Main stream: H.265, H.265+, H.264, H.264+; sub-stream: H.265, H.264 |
| Video bit rate | Main stream: 256Kbps–6Mbps; sub-stream: 64–512Kbps; CBR or VBR |
| WDR and image enhancement | 120dB WDR, BLC, 3D DNR, HLC and SmartIR; digital WDR only when People & Vehicle Analytics is enabled |
| Privacy and ROI | Up to four privacy masks; one region of interest; on-screen display supported |
| Signal-to-noise ratio | ≥52dB |
| Audio | Built-in microphone and speaker; two-way audio; environmental noise filtering; 8kHz sampling; 64Kbps G.711 A-law |
| Network and interoperability | One RJ45 10/100Mbps Ethernet port with PoE; ONVIF Profiles S, T and G |
| Local camera storage | MicroSD card up to 512GB; card not included |
| Management | VIGI App, VIGI Security Manager, VIGI NVR, web access, VMS Local and VIGI Cloud VMS |
| Camera power | 12V DC ±5%, maximum 11W, 5.5mm coaxial plug; or PoE 802.3af/at, class 0, maximum 12W |
| Housing and protection | Metal; IP67 |
| Operating conditions | -30°C to 60°C; humidity up to 95%, non-condensing |
| Dimensions | 111 × 111 × 83.7mm |
| Net weight | 0.48kg each |
Recorder technical specifications
| Model | VIGI NVR1004H-4P |
|---|---|
| IP video input | 4 channels; all occupied by the included cameras |
| Bandwidth | 80Mbps incoming; 60Mbps outgoing |
| Display outputs | One HDMI output up to 3840 × 2160 at 30Hz; one VGA output up to 1920 × 1080 at 60Hz; simultaneous HDMI/VGA output |
| Video compression | H.265+, H.265, H.264+, H.264 |
| Recording resolutions | 8MP, 5MP, 4MP, 3MP, 1080p, UXGA, 720p, VGA, 4CIF, DCIF, 2CIF, CIF and QCIF |
| Decoding at 25 fps | 2 channels at 8MP or 4 channels at 4MP |
| Decoding at 30 fps | 4 channels at 4MP or 3 channels at 5MP |
| Synchronous playback | Up to four channels, subject to resolution limits. The specifications footnote states that fewer or no channels may be available above 16MP total; the overview contains a conflicting 5MP note. Four-camera full-resolution 5MP simultaneous playback is not confirmed. |
| Recording modes | Manual, scheduled and motion detection recording |
| PoE+ ports | 4 × RJ45 10/100Mbps; IEEE 802.3af/at |
| PoE budget | 53W total; maximum 30W per port; actual performance varies |
| Other connections | One 10/100Mbps LAN port, two USB 2.0 ports, one RCA audio input and one RCA audio output |
| Interoperability | ONVIF Profile S, CGI |
| HDD support | One SATA interface, up to 10TB. HDD not included in this kit. |
| Power supply | 53.5V DC / 1.31A |
| Working conditions | NVR: -10°C to 55°C; power adapter: 0°C to 40°C; humidity 10–90% RH, non-condensing |
| Dimensions (W × D × H) | 246.2 × 148.2 × 45mm |
Connection and storage note: The cameras use wired Ethernet to connect to the recorder's PoE+ ports. HDD and microSD cards are not included. A hard drive must be installed in the recorder for operation. The cameras are IP67-rated; this rating does not apply to the recorder.
Playback note: Camera recording resolution and recorder decoding capacity are different. The recorder specifies four-channel decoding at 4MP or three-channel decoding at 5MP at 30 fps. Do not assume all four cameras can be displayed or played back together at their full 5MP resolution and maximum frame rate.
Freight may apply at checkout.
Video
Download
